Heeft de iPad AIR 2 gps?
Gps in- of uitschakelen – Apple iPad Air 2 (iOS8) Je tablet kan je geografische positie bepalen met behulp van gps (global positioning system). De gegevens over je positie worden gebruikt door een aantal apps, bijvoorbeeld navigatie, de zoekfunctie of weersverwachting.
Hoeveel inch heeft iPad AIR 2?
Technisch
iPad Air 1 | iPad Air 2 | |
---|---|---|
Afmetingen in mm | 240 x 169,5 x 7,5 | 240 x 169,5 x 6,1 |
Gewicht (WiFi-model) | 469 gram | 437 gram |
Gewicht (WiFi + 4G) | 478 gram | 444 gram |
Schermdiagonaal | 9.7″ / 24,6 cm | 9.7″ / 24,6 cm |
Hoeveel inch heeft iPad Air?
Specificaties op een rijtje
iPad Air (2020) | iPad Air (2019) | |
---|---|---|
Scherm | 10.9 inch Retina scherm | 10.5 inch Retina scherm |
Resolutie | 2360 x 1640 pixels | 2224 x 1668 pixels |
Processor | A14 Bionic Chip | A12 Bionic Chip |
Camera | 12 megapixel en 7 megapixel | 8 megapixel en 7 megapixel |
Hoeveel ram heeft iPad AIR 2?
IPad Air 2 | |
---|---|
Verschijning | 22 oktober 2014 |
Beëindigd | 21 maart 2017 |
Processor(s) | 1,5 GHz triple-core Apple A8X (hoofdprocessor) Apple M8-(coprocessor) |
Geheugen | 2 GB RAM |
Welke generatie is iPad AIR 2?
Alle modelnummers op een rijtje
iPad | Introductiejaar | Modelnummer wifi modellen |
---|---|---|
iPad Air 2 | 2014 | A1566 |
iPad Air | 2013 | A1474 |
iPad Mini (6e generatie) | 2021 | A2567 |
iPad Mini (5e generatie) | 2019 | A2133 |
Hoeveel ram heeft iPad Air?
Processor
Chipset | Apple A7 |
---|---|
CPU cores | Dual Core |
CPU snelheid | 1.3 GHz |
Grafische processor | PowerVR G6430 |
Werkgeheugen | 1 GB |